ABIA STATE PUBLIC PRE-PRIMARY AND PRIMARY SCHOOLS.
S/NO | SCHOOL NAME | ADDRESS | YEAR ESTB. | ||
---|---|---|---|---|---|
L.G.A.: ABA NORTH | |||||
1 | ASAOKPUAJA PRY SCHL 1 | 9-11 ST EUGENE'S ROAD | 1976 | ||
2 | ASA- OKPUAJA PRY. SCH. II | 34-36 ST. EUGENE ROAD | 1981 | ||
3 | ASAOKPULOR COMMUNITY MIGRANT PRIMARY SCHOOL | ASA-UMUNKA; | 2006 | ||
4 | EZIAMA CENTRAL SCHOOL | EZIAMA COMMUNITY | 1973 | ||
5 | EZIAMA COMM.SCHL ABA | EZIAMA COMMUNITY | 2003 | ||
6 | EZIOBU PRIMARY SCHOOL I | 27 - 30 ST. EUGENE'S ROAD | 1951 | ||
7 | EZIOBU PRIMARY SCHOOL II ABA | 27 - 30 ST. EUGENE'S ROAD ABA | 1981 | ||
8 | EZIOBU PRIMARY SCHOOL III, | EGGENE CHURCH | 2008 | ||
9 | EZIUKWU PRY SCH 1 | 26-32 ST, PHILIPS ROAD ,ABA | 1967 |
Showing 1 to 10 of 882 entries
ABIA STATE PRIVATE PRE - PRIMARY ADN PRIMARY SCHOOLS.
S/N | SCHOOL NAME | LEVEL | TOWN | ADDRESS | YEAR ESTAB. |
---|
S/N | SCHOOL NAME | LEVEL | TOWN | ADDRESS | YEAR ESTAB. |
---|---|---|---|---|---|
L.G.A.: ABA NORTH | |||||
1 | Acess Academy | Pre-primary/Prim | ABA | ||
2 | Academic Planet School | Pre-primary/Prim | ABA | Plot 6 Umuahia Avenue | 2013 |
3 | Adventist N/Primary School | Pre-primary/Prim | ABA | 1 NEW UMUAHIA RD | 1992 |
4 | Anne Memorial N/Primary School | Pre-primary/Prim | ABA | ||
5 | ABZ Divine Academy Nurs. School | Pre-primary/Prim | ABA | 73 Watch Tower Rd., Aba | 2013 |
6 | B.M.C. | Pre-primary/Prim | ABA | ||
7 | Balm Int’l Schools | Pre-primary/Prim | ABA | ||
8 | Basic Foundation | Pre-primary/Prim | ABA | ||
9 | Bishop Jude Chineme Seminary | Pre-primary/Prim | ABA | 7 Nwachukwu off 39 Faulks Rd., Aba | 2011 |
Showing 1 to 10 of 540 entries